Coverage: which governments we track and how
13 governments in Rutherford, Wilson, Maury and Sumner counties are read automatically every day. Two large producers are added from manual downloads because their sites ask automated tools not to download documents, and we respect that.
Data as of October 7, 2026
| Government | County | Bodies | Source | Status | Cases | Newest meeting read |
|---|---|---|---|---|---|---|
| Columbia | Maury County | PC, BZA, City Council | CivicClerk data service | Automated daily | 36 | Sep 10 |
| Mount Pleasant | Maury County | PC, BZA, City Commission | CivicClerk data service | Automated daily | 7 | Sep 15 |
| Spring Hill | Maury County | PC, BZA, Board of Mayor and Aldermen | CHAMP meeting portal | Automated daily | 10 | Oct 5 |
| Maury County | Maury County | PC, BZA, County Commission | Manual download | Not yet automated | 0 | — |
| La Vergne | Rutherford County | PC, BZA, Board of Mayor and Aldermen | CivicClerk data service | Automated daily | 21 | Oct 6 |
| Smyrna | Rutherford County | PC, BZA, Town Council | CivicClerk data service | Automated daily | 18 | Oct 1 |
| Eagleville | Rutherford County | PC, BZA, City Council | Manual download | Not yet automated | 0 | — |
| Murfreesboro | Rutherford County | PC, BZA, City Council | Manual download | Manual downloads | 0 | — |
| Rutherford County | Rutherford County | PC, BZA, County Commission | Manual download | Manual downloads | 0 | — |
| Gallatin | Sumner County | PC, BZA, City Council | CivicPlus Agenda Center + RSS + CivicClerk data service | Automated daily | 73 | Oct 6 |
| Goodlettsville | Sumner County | PC, BZA, Board of Commissioners | CivicClerk data service | Automated daily | 5 | Oct 5 |
| Hendersonville | Sumner County | PC, BZA, Board of Mayor and Aldermen | CivicPlus Agenda Center + RSS | Automated daily | 40 | Sep 22 |
| Portland | Sumner County | PC, BZA, City Council | CivicClerk data service | Automated daily | 15 | Oct 6 |
| White House | Sumner County | PC, BZA, Board of Mayor and Aldermen | CHAMP meeting portal | Automated daily | 11 | Oct 1 |
| Sumner County | Sumner County | PC, BZA, County Commission | Manual download | Not yet automated | 0 | — |
| Lebanon | Wilson County | PC, BZA, City Council | CivicPlus Agenda Center + RSS | Automated daily | 59 | Oct 6 |
| Mt. Juliet | Wilson County | PC, BZA, Board of Commissioners | Legistar data service | Automated daily | 50 | Sep 28 |
| Wilson County | Wilson County | PC, BZA, County Commission | CivicPlus Agenda Center + RSS | Automated daily | 91 | Sep 21 |
| Watertown | Wilson County | PC, BZA, Board of Mayor and Aldermen | Manual download | Not yet automated | 0 | — |
Why some governments are manual
Rutherford County publishes Regional Planning Commission and BZA agendas in document folders whose robots.txt asks all automated tools not to crawl. Murfreesboro's Agenda Center blocks automated document downloads. We don't work around either. Instead, the publisher downloads those PDFs in a normal browser each week and adds them, and we have asked both governments for an approved feed. Their items may appear a day or two later than other towns'.
Mt. Juliet agenda items and recorded votes come from its open Legistar data service; its PDF staff reports sit on a host that asks crawlers not to fetch them, so we link to them instead of reading them.
Not yet automated: Maury County, Sumner County, Eagleville, Watertown. Their sites have few land-use items or did not respond to our checks.
How our crawler behaves: Zoning Docket bot.