Rutherford County land-use digest, week of July 6, 2026
Rezonings, annexations, plats, site plans, variances and PUDs on Rutherford County agendas for the two weeks starting July 6, 2026, new cases from the week before, and outcomes recorded in the last two weeks.
Data as of October 7, 2026
Coming up (7)
| Date | Where | Body | Item (proposed or requested) | Acres | Documents |
|---|---|---|---|---|---|
| Jul 7 | La Vergne | Board of Mayor and Aldermen | Proposed zoning text amendment: La Vergne | — | Agenda |
| Jul 9 | Smyrna | Planning Commission | Proposed rezoning at 10510 Old Nashville Highway (R-1 to C-2) | 2 | Agenda |
| Jul 9 | Smyrna | Planning Commission | Proposed plat at 3545 Almaville Road | — | Agenda |
| Jul 14 | Smyrna | Town Council | Proposed annexation at 4657 and 4665 W. Jefferson Pike. | 70.08 | Agenda |
| Jul 14 | Smyrna | Town Council | Proposed rezoning at Old Nashville Highway (C-4 to C-2) | 3.99 | Agenda |
| Jul 14 | Smyrna | Town Council | Proposed rezoning at 10510 Old Nashville Highway (R-1 to C-2) | 2 | Agenda |
| Jul 14 | Smyrna | Town Council | Proposed annexation: parcel Map 26, Parcel 31.00 and 32.00 | — | Agenda |
New cases (9)
Recorded outcomes (0)
Only outcomes recorded in minutes or an official action record are listed.
No outcomes recorded for these weeks in the documents we have read yet. Minutes often post 2 to 5 weeks after a meeting.
About these items. Agenda items are requests and proposals, not decisions. An outcome appears only when it was recorded in minutes or an official action record, with the date and a link. Fields come from the public documents linked on each case; "not stated" means we did not find the value in them. Individuals' names are withheld. Data as of October 7, 2026.