Rutherford County land-use digest, week of August 3, 2026
Rezonings, annexations, plats, site plans, variances and PUDs on Rutherford County agendas for the two weeks starting August 3, 2026, new cases from the week before, and outcomes recorded in the last two weeks.
Data as of October 7, 2026
Coming up (6)
| Date | Where | Body | Item (proposed or requested) | Acres | Documents |
|---|---|---|---|---|---|
| Aug 6 | Smyrna | Planning Commission | Proposed rezoning at 519 Noel Lane (R-3 to P-O-2) | 28 | Agenda |
| Aug 6 | Smyrna | Planning Commission | Proposed site plan at 1205 Hazelwood Drive | — | Agenda |
| Aug 6 | Smyrna | Planning Commission | Proposed plat at 600 Sam Ridley Drive | — | Agenda |
| Aug 6 | Smyrna | Planning Commission | Proposed final plat at 8613 & 8675 Rocky Fork Almaville Road | — | Agenda |
| Aug 11 | Smyrna | Town Council | Proposed rezoning at 519 Noel Lane (R-3 to P-O-2) | 28 | Agenda |
| Aug 11 | Smyrna | Town Council | Proposed rezoning at 10510 Old Nashville Highway (R-1 to C-2) | 2 | Agenda |
New cases (3)
Recorded outcomes (0)
Only outcomes recorded in minutes or an official action record are listed.
No outcomes recorded for these weeks in the documents we have read yet. Minutes often post 2 to 5 weeks after a meeting.
About these items. Agenda items are requests and proposals, not decisions. An outcome appears only when it was recorded in minutes or an official action record, with the date and a link. Fields come from the public documents linked on each case; "not stated" means we did not find the value in them. Individuals' names are withheld. Data as of October 7, 2026.