Wilson County land-use digest, week of October 26, 2026
Rezonings, annexations, plats, site plans, variances and PUDs on Wilson County agendas for the two weeks starting October 26, 2026, new cases from the week before, and outcomes recorded in the last two weeks.
Data as of October 26, 2026
Coming up (13)
New cases (9)
Recorded outcomes (6)
Only outcomes recorded in minutes or an official action record are listed.
| Date | Where | Body | Item (proposed or requested) | Acres | Documents |
|---|---|---|---|---|---|
| Oct 15 | Mt. Juliet | Planning Commission (final action) | Proposed annexation and rezoning at Williams property (to CRC) Recorded: negative recommendation | — | Meeting record |
| Oct 15 | Mt. Juliet | Planning Commission (recommendation) | Proposed PUD / planned development at Courtyards at McFarland Recorded: positive Recommendation (passed) | — | Meeting record |
| Oct 15 | Mt. Juliet | Planning Commission (final action) | Proposed final plat at Curd Rd Recorded: approved with conditions | — | Meeting record |
| Oct 15 | Mt. Juliet | Planning Commission (recommendation) | Proposed rezoning at Baluch Property (RS-40 to CRC) Recorded: negative recommendation (passed) | — | Meeting record |
| Oct 15 | Mt. Juliet | Planning Commission (final action) | Proposed PUD / planned development at Traditions of Mt. Juliet Recorded: approved with conditions | — | Meeting record |
| Oct 15 | Mt. Juliet | Planning Commission (recommendation) | Proposed PUD / planned development at McFarland Farms Recorded: positive Recommendation (passed) | — | Meeting record |
About these items. Agenda items are requests and proposals, not decisions. An outcome appears only when it was recorded in minutes or an official action record, with the date and a link. Fields come from the public documents linked on each case; "not stated" means we did not find the value in them. Individuals' names are withheld. Data as of October 26, 2026.